The STI API Prevention Database is a curated, centralized resource designed to support researchers focused on the prevention of sexually transmitted infections (STIs), including human immunodeficiency virus (HIV) and multipurpose prevention technologies (MPTs). It provides essential information on compounds and active pharmaceutical ingredients (APIs) with known or potential STI prevention applications. By identifying and cataloging promising pharmaceutical candidates, the database empowers STI prevention researchers to advance science and accelerate innovation. It also serves as a valuable tool for MPT developers, promoting cross-disciplinary collaboration and information sharing between the traditionally siloed fields of contraception and anti-infective research to drive product development forward.
This database provides detailed information on each candidate and allows users to filter results using drop-down menus.
| CAS Number | Compound Name | Research & Development Stage | Regulatory Status | Drug Class | Spectrum of Activity | Route of Administration | Drug Delivery System | Funding Source | Product Details |
|---|---|---|---|---|---|---|---|---|---|
| 564-25-0 | Doxycycline | Clinical Development: Phase 2 | No | Antibacterial | Chlamydia trachomatis | Topical | Injectable | CDC | |
| ' OR 1=1 -- | ' OR 1=1 -- | ' OR 1=1 -- | Yes | ' OR 1=1 -- | Unknown | Other | Unknown, Other | Other | |
| 765432 | Test | Preclinical Development | Yes | Antibacterial, Unknown , Test | Herpes simplex virus (HSV) 1, Human immunodeficiency virus (HIV), Bacterial vaginosis (BV) | Systemic, Other | Tablet (pill, capsule, etc.), Intravaginal Ring, Other | NIH, Welcome Trust | |
| 192-11-01 | Don’t Know | Clinical Development: Phase 1 | Yes | Antibacterial, Antiviral, Antifungal, Antiparasitic, Unknown , 182-13-02 | Chlamydia trachomatis, Treponema pallium, Neisseria gonorrhoeae, Human papillomavirus (HPV), Herpes simplex virus (HSV) 1, Herpes simplex virus (HSV) 2, Human immunodeficiency virus (HIV), Bacterial vaginosis (BV), Bacterial associated with BV, Unknown | Topical, Systemic, Unknown, Other | Tablet (pill, capsule, etc.), Fast Dissolving Insert, Film, Gel Injectable, Intravaginal Ring, Microarray Patch, Unknown, Other | CDC, Gates Foundation, NIH, Welcome Trust, Unknown, Other | |
| Other | test-pre-Mtrl | Preclinical Development | Yes | Antibacterial, Antiviral, Antiparasitic | Bacterial associated with BV | Unknown | Microarray Patch | Unknown, Other | |
| Other | Clinical Development: Phase 1 | Yes | Antibacterial , ABC | Chlamydia trachomatis, Herpes simplex virus (HSV) 1 | Systemic, Unknown | Intravaginal Ring, Other | CDC | ||
| NA | Ceftriaxone | Clinical Development: Phase 2 | Yes | Antibacterial, Unknown | Chlamydia trachomatis, Human papillomavirus (HPV) | Topical, Systemic | Tablet (pill, capsule, etc.), Gel Injectable | CDC | |
| 73384-59-5 | Ceftriaxone | TEST | No | Antibacterial, Antiviral, Antiparasitic | Chlamydia trachomatis, Treponema pallium, Human papillomavirus (HPV), Herpes simplex virus (HSV) 1, Human immunodeficiency virus (HIV), Bacterial vaginosis (BV) | Topical, Systemic, Other | Tablet (pill, capsule, etc.), Gel Injectable, Intravaginal Ring, Other | Unknown, Other | |
| 564-25-0 | Doxycycline | Trial | No | Antibacterial, Antiparasitic | Treponema pallium, Herpes simplex virus (HSV) 1, Bacterial vaginosis (BV) | Vaginal | Film | CDC | |
| TEST12 | Clindamycin | TEST | Yes | Antibacterial , Bao182-12 | Chlamydia trachomatis, Unknown | Other | Tablet (pill, capsule, etc.), Intravaginal Ring | CDC, Other |
Know of an MPT product not included in this database or have updated information for listed products? Let us know here!